MC Holiday

9 races sailed with 3 discards, 39 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/26 R1
5/26 R2
5/28 R1
6/30 R1
6/30 R2
7/4 R1
9/1 R1
9/2 R1
9/3 R1
Sailor(s)
12169Grosch, RyanBlack Cat 6 1.0 1.0 2.0 1.0 1.0 SB 1.0 1.0 1.0 SB 1.0 Grosch, Ryan
22604Netzer/Crowe, Robert/Andy 20.4 3.0 5.0 4.0 2.0 9.0 DNC 13.0 10.0 RC 3.4 3.0 Netzer/Crowe, Robert/Andy
31847Katics/Getsinger, John/JohnBeautiful Obsession 21 9.0 4.0 6.0 7.0 5.0 1.0 4.0 3.0 4.0 Katics/Getsinger, John/John
42539Gantzer, Charlie 31 7.0 7.0 9.0 4.0 2.0 2.0 DNC 18.0 DNC 15.0 DNC 23.0 Gantzer, Charlie
52644Colburn, BillMango 31.6 RC 5.3 RC 5.3 1.0 DNC 18.0 DNC 15.0 DNC 13.0 6.0 DNC 15.0 1.0 Colburn, Bill
62144Fraser, JamieDon't Panic 31.9 2.0 13.0 8.0 SB 5.3 SB 5.3 SB 5.3 13.0 6.0 10.0 Fraser, Jamie
71894Maloney/Bieger 34.6 5.0 3.0 7.0 SB 5.8 SB 5.8 DNC 13.0 DNC 18.0 DNC 15.0 8.0 Maloney/Bieger
82511Fricton, JoeMinnehaha 35 4.0 9.0 DNC 13.0 3.0 3.0 3.0 DNC 18.0 DNC 15.0 DNC 23.0 Fricton, Joe
92161Marquardt, JimScuppers 35 6.0 6.0 DNC 13.0 6.0 7.0 DNC 13.0 3.0 7.0 12.0 Marquardt, Jim
101935Anderson, MarkMde Oma 43 12.0 14.0 5.0 9.0 4.0 6.0 11.0 8.0 14.0 Anderson, Mark
111933Curtis, JasonHumdinger 49.2 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 RC 8.2 5.0 2.0 6.0 Curtis, Jason
122652Wellmann, EricL'Étoile du Nord 52 14.0 8.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 2.0 5.0 11.0 Wellmann, Eric
132322Ott, Chuck/WendySea Otter 53 11.0 12.0 DNC 13.0 10.0 6.0 7.0 7.0 DNC 15.0 13.0 Ott, Chuck/Wendy
141687Bowers, JenniferHott Yott 55.9 DNC 17.0 DNC 17.0 DNC 13.0 RC 9.3 RC 9.3 DNC 13.0 RC 9.3 DNC 15.0 2.0 Bowers, Jennifer
15TC25Newman, Darin-various- 56 8.0 2.0 3.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Newman, Darin
161850Berg, JohnAndy 56 DNC 17.0 DNC 17.0 DNC 13.0 5.0 DNC 15.0 5.0 9.0 DNC 15.0 9.0 Berg, John
172091Seymour, ChrisPrima III 65 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 8.0 9.0 7.0 Seymour, Chris
18TC55Callanan, Cynthia-various- 68 DNC 17.0 DNC 17.0 DNC 13.0 13.0 11.0 4.0 12.0 DNC 15.0 18.0 Callanan, Cynthia
191474Baltzersen, PaulTrue Blue 69.4 10.0 11.0 DNC 13.0 DNC 18.0 10.0 DNC 13.0 DNC 18.0 DNE 14.0 RC 11.4 Baltzersen, Paul
20TC67Koller, Adam-various- 78 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 5.0 Koller, Adam
21TC10Reincke, Joe-various- 79 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 4.0 DNC 23.0 Reincke, Joe
222419Nolte, Bill 79 13.0 10.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Nolte, Bill
23TC36Berger, Kevin-various- 80 DNC 17.0 DNC 17.0 DNC 13.0 11.0 DNC 15.0 9.0 DNC 18.0 DNC 15.0 DNC 23.0 Berger, Kevin
24TC49Johnson, Pam-various- 80 15.0 15.0 DNC 13.0 DNC 18.0 DNC 15.0 11.0 15.0 11.0 19.0 Johnson, Pam
25TC08Brandt, Jim-various- 80 DNC 17.0 DNC 17.0 11.0 12.0 DNC 15.0 DNC 13.0 14.0 DNC 15.0 15.0 Brandt, Jim
26TC37Seys, Jamie-various- 81 DNC 17.0 DNC 17.0 DNC 13.0 8.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Seys, Jamie
27TC18Tolonen, Lori-various- 82 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 8.0 DNC 18.0 12.0 DNF 22.0 Tolonen, Lori
28TC93Armstrong, Anthony-various- 82.8 DNC 17.0 DNC 17.0 DNC 13.0 16.0 12.0 DNC 13.0 SB 13.8 DNC 15.0 20.0 Armstrong, Anthony
292121Mott/Kirkpatrick, Dave/Bill 83 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 8.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Mott/Kirkpatrick, Dave/Bill
30TC70Woodrow, Rick- various - 85 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 10.0 DNC 23.0 Woodrow, Rick
311337Netzer, Maddy 86 DNC 17.0 DNC 17.0 DNC 13.0 15.0 13.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Netzer, Maddy
32TC11Pone, Imants-various- 87 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 10.0 DNC 18.0 DNC 15.0 DNC 23.0 Pone, Imants
33TC??Skipper X 87 DNC 17.0 DNC 17.0 10.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Skipper X
34TC51Abellara, Becca- various - 87 DNC 17.0 DNC 17.0 DNC 13.0 14.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Abellara, Becca
35TC16Giuliani, Geo-various- 87.6 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 SB 14.6 DNC 15.0 DNC 23.0 Giuliani, Geo
361554Loscheider, SteveSpastic 89 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 16.0 Loscheider, Steve
371262Anderson, DeborahWater Wings 89 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 16.0 DNC 15.0 DNC 23.0 Anderson, Deborah
381280Macphail, Stuart 90 DNC 17.0 DNC 17.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 13.0 DNC 18.0 DNC 15.0 17.0 Macphail, Stuart
391850Crowe, AndyAmerican Flyer 90 GST 17.0 GST 17.0 DNC 13.0 GST 18.0 GST 15.0 DNC 13.0 DNC 18.0 DNC 15.0 DNC 23.0 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNEDisqualification that is not excludableNumber of boats that came to starting area + 1; not excludable
DNFStarted but did not finishNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
RCRace Committee dutyAverage of non-discarded results
SBSafety boat dutyAverage of non-discarded results